Shrimp Tiles | Informatii nutritionale / 100g Valoare energetica: 308.02kJ / 72.68kcal, glucide: 4.66g, proteine: 4.83g, grasimi: 0.69g, din care acizi grasi saturati: 0.37g, fibre: 0.01g, zaharuri: 7.08g, sare: 1.13g. | Creveti (150g) USTUROI coriandru sare (3g) piper alb macinat springroll sheet (40g) zahar brun (1g) ghimbir (25g) sos de prune (70g) |
Typical Corn Cake | Informatii nutritionale / 100g Valoare energetica: 461.58kJ / 109.35kcal, glucide: 9.14g, proteine: 3.62g, grasimi: 2.41g, din care acizi grasi saturati: 0.21g, fibre: 0.31g, zaharuri: 8.97g, sare: 1.92g. | faina alba (50g) red curry (10g) sare (2g) piper alb macinat zahar brun (5g) oua (40g) sos sweet chilli (50g)(E415) arahide (10g) castravete (30g) varza rosie (20g) MORCOV porumb dulce (200g) |
Authentic Vegetarian Spring Rolls | Informatii nutritionale / 100g Valoare energetica: 534.16kJ / 126.01kcal, glucide: 7.53g, proteine: 1.42g, grasimi: 0.77g, din care acizi grasi saturati: 0.44g, fibre: 0.87g, zaharuri: 20.35g, sare: 6.43g. | varza alba (120g) praz ceapa springroll sheet (40g) MORCOV sos de soia light (3g) sos de stridii (5g)(E330,E621,E150,E415,E221) otet distilat (50g) zahar brun (50g) sos sweet chilli (50g)(E415) ceapa verde (30g) |
Fish Spring Rolls | Informatii nutritionale / 100g Valoare energetica: 401.68kJ / 95kcal, glucide: 8.53g, proteine: 7.92g, grasimi: 1.42g, din care acizi grasi saturati: 0.37g, fibre: 0.65g, zaharuri: 3.75g, sare: 2.66g. | springroll sheet (50g) cod (230g) ceapa verde (50g) sare (2g) piper alb macinat USTUROI (50g) otet distilat sos de soia light (15g) sriracha (50g)(E621, E415,E260,E330,E202) zahar brun (10g) oua (40g) ciuperci shitake (20g) |
Royal Shrimp Cakes | Informatii nutritionale / 100g Valoare energetica: 390.21kJ / 93.02kcal, glucide: 6.53g, proteine: 6.7g, grasimi: 4.02g, din care acizi grasi saturati: 0.65g, fibre: 0.2g, zaharuri: 0.86g, sare: 0.77g. | Creveti (150g) pulpa porc (80g) faina alba (60g) sos de soia light (5g) sos de stridii (5g)(E330,E621,E150,E415,E221) zahar brun (3g) red curry |
Garden Wrap | Informatii nutritionale / 100g Valoare energetica: 405.28kJ / 95.99kcal, glucide: 12.67g, proteine: 0.96g, grasimi: 1.6g, din care acizi grasi saturati: 0.6g, fibre: 1.34g, zaharuri: 6.06g, sare: 1.3g. | ceapa verde (40g) ulei de floarea soarelui (5g) varza rosie (20g) salata verde (80g) castravete (50g) menta busuioc USTUROI MORCOV (50g) zahar brun (10g) ceapa rosie (40g) lemongras lamaie (100g) rice paper (80g) sos de prune (30g) susan alb (5g) rosii (20g) |
Typical Chicken Satay Thai Style | Informatii nutritionale / 100g Valoare energetica: 689.76kJ / 165.3kcal, glucide: 1.99g, proteine: 7.38g, grasimi: 9.95g, din care acizi grasi saturati: 3.69g, fibre: 0.71g, zaharuri: 9.19g, sare: 0.85g. | piept de pui (250g) sare (2g) zahar brun (5g) lapte de cocos (150g)(E435), ulei de floarea soarelui (50g) red curry (10g) arahide (10g) zahar palmier otet distilat (50g) zahar alb (50g) castravete (50g) ARDEI IUTE ananas (150g) MORCOV (40g) massaman curry (20g) |
Nothern Grilled Curry Sausage | Informatii nutritionale / 100g Valoare energetica: 239.4kJ / 56.75kcal, glucide: 1.81g, proteine: 1.67g, grasimi: 1.3g, din care acizi grasi saturati: 0.14g, fibre: 0.32g, zaharuri: 7.58g, sare: 1.8g. | cotlet porc (250g) red curry (25g) lemongras galangal ceapa rosie piper alb macinat turmeric sare (3g) zahar brun (10g) oua (40g) ghimbir MORCOV castravete (50g) USTUROI coriandru sos sweet chilli (45g)(E415) otet distilat |
Chicken Wings with Thai Herbs | Informatii nutritionale / 100g Valoare energetica: 493.86kJ / 118.14kcal, glucide: 4.47g, proteine: 8.61g, grasimi: 6.57g, din care acizi grasi saturati: 0.02g, fibre: 0.07g, zaharuri: 1.6g, sare: 1.81g. | aripioare pui (350g) sos de peste (50g) lemongras faina alba (50g) zahar brun (10g) curry pudra |
Glass Noodle Salad with Seafood | Informatii nutritionale / 100g Valoare energetica: 550.42kJ / 130.98kcal, glucide: 12.41g, proteine: 7.41g, grasimi: 4.6g, din care acizi grasi saturati: 0.81g, fibre: 1.03g, zaharuri: 2.04g, sare: 2.45g. | Creveti (80g) inele calamar (170g) caju (70g) sos de peste (15g) zahar brun (5g) castravete (50g) rosii cherry (50g) arahide (5g) ceapa rosie (70g) lamaie (120g) glass noodles (70g) MORCOV coriandru ARDEI IUTE varza rosie (20g) |
Yasothorn Spicy&Sour Chicken Salad | Informatii nutritionale / 100g Valoare energetica: 259.18kJ / 61.41kcal, glucide: 2.02g, proteine: 8.37g, grasimi: 1.05g, din care acizi grasi saturati: 0.2g, fibre: 1.04g, zaharuri: 2.05g, sare: 1.47g. | piept de pui (250g) ceapa verde (30g) ceapa rosie (50g) sos de peste (15g) zahar brun (10g) MORCOV varza rosie (20g) lamaie (45g) chilli uscat coriandru ARDEI IUTE |
Bangkok Spicy Grilled Beef Salad | Informatii nutritionale / 100g Valoare energetica: 696.37kJ / 167.9kcal, glucide: 2.76g, proteine: 7.42g, grasimi: 13.25g, din care acizi grasi saturati: 0.87g, fibre: 1.33g, zaharuri: 1.27g, sare: 1.64g. | muschi de vita (200g) lemongras (10g) rosii cherry (40g) castravete (80g) ARDEI IUTE sos de peste (15g) zahar brun (5g) MORCOV (20g) varza rosie (20g) lamaie (50g) chilli uscat ulei de floarea soarelui (50g) coriandru |
Aromatic Fish Salad | Informatii nutritionale / 100g Valoare energetica: 784.05kJ / 187.73kcal, glucide: 7.35g, proteine: 10g, grasimi: 10.3g, din care acizi grasi saturati: 1.78g, fibre: 1.86g, zaharuri: 5.45g, sare: 2.99g. | cod (250g) lemongras (10g)ceapa rosie (100g) ceapa verde arahide (10g) coriandru lamaie (50g) sos de peste (15g) zahar brun (10g) chilli uscat rosii cherry (30g) castravete mere verzi (200g) caju (200g) |
Spicy Thai Crispy Squid Salad | Informatii nutritionale / 100g Valoare energetica: 583.08kJ / 138.75kcal, glucide: 10.94g, proteine: 9.57g, grasimi: 4.99g, din care acizi grasi saturati: 0.83g, fibre: 0.77g, zaharuri: 2.54g, sare: 1.75g. | inele calamar (270g) sos de peste (15g) zahar brun (10g) pasta de chilli ARDEI IUTE (20g) arahide (10g) ceapa verde (30g) lemongras caju (40g) faina alba (50g) lamaie (45g) MORCOV ceapa rosie (30g) |
Traditional Tom Yam Soup with Prawn | Informatii nutritionale / 100g Valoare energetica: 264,36kJ / 62,81kcal, glucide: 3,34g, proteine: 5,75g, grasimi: 1,59g, din care acizi grasi saturati: 0,29g, fibre: 1,18g, zaharuri: 2,41g, sare: 1,58g. | Creveti (80g) lemongras ciuperci champinion (30g) ARDEI IUTE pasta de chilli coriandru sos de peste(15g) lamaie (45g) galangal zahar brun (5g) ceapa rosie chilli uscat ceapa verde |
Traditional Tom Yam Soup with Chicken | Informatii nutritionale / 100g Valoare energetica: 303,96kJ / 72,25kcal, glucide: 3,34g, proteine: 7,17g, grasimi: 2,01g, din care acizi grasi saturati: 0,35g, fibre: 1,18g, zaharuri: 2,41g, sare: 1,55g. | piept de pui (80g) lemongras ciuperci champinion (30g) ARDEI IUTE pasta de chilli coriandru sos de peste (15g) lamaie (45g) galangal zahar brun (5g) ceapa rosie chilli uscat ceapa verde |
Traditional Tom Yam Soup with Vegetables | Informatii nutritionale / 100g Valoare energetica: 222,79kJ / 53,02kcal, glucide: 4,1g, proteine: 2,09g, grasimi: 1,51g, din care acizi grasi saturati: 0,23g, fibre: 1,35g, zaharuri: 2,95g, sare: 1,59g. | rosii cherry lemongras ciuperci champinion (30g) ARDEI IUTE pasta de chilli coriandru sos de peste (15g) lamaie (45g) galangal zahar brun (5g) ceapa rosie chilli uscat ceapa verde broccoli (20g) conopida (50g) |
Tom Kha Gai | Informatii nutritionale / 100g Valoare energetica: 454,05kJ / 109,41kcal, glucide: 0,68g, proteine: 5,07g, grasimi: 8,67g, din care acizi grasi saturati: 7,18g, fibre: 0,26g, zaharuri: 1,94g, sare: 0,11g. | piept de pui (120g) lemongras ciuperci champinion (30g) ulei de chilli galangal coriandru lapte de cocos (270g)(E435) lamaie (45g) ceapa rosie zahar brun (5g) ceapa verde |
Tom Kha Prawn | Informatii nutritionale / 100g Valoare energetica: 432,33kJ / 104,36kcal, glucide: 0,73g, proteine: 3,21g, grasimi: 8,85g, din care acizi grasi saturati: 7,58g, fibre: 0,28g, zaharuri: 2,07g, sare: 0,1g. | Creveti (80g) lemongras ciuperci champinion (30g) ulei de chilli galangal coriandru lapte de cocos (270g)(E435) lamaie (45g) ceapa rosie zahar brun (5g) ceapa verde |
Tom Kha Vegetables | Informatii nutritionale / 100g Valoare energetica: 399kJ / 96,39kcal, glucide: 1,26g, proteine: 1,31g, grasimi: 8,38g, din care acizi grasi saturati: 7,22g, fibre: 0,44g, zaharuri: 2,43g, sare: 0,03g. | rosii cherry (20g) lemongras ciuperci champinion (30g) ulei de chilli galangal coriandru lapte de cocos (270g)(E435) lamaie (45g) ceapa rosie zahar brun ceapa verde conopida (50g) broccoli (20g) ceapa rosie (50g) |
Tom Saab | Informatii nutritionale / 100g Valoare energetica: 262,94kJ / 63,04kcal, glucide: 1,35g, proteine: 5,06g, grasimi: 3,71g, din care acizi grasi saturati: 0g, fibre: 0,65g, zaharuri: 0,63g, sare: 0g. | muschi de vita (120g) lemongras ciuperci champinion (30g) coriandru chilli uscat lamaie (30g) ceapa rosie (40g) ceapa verde |
Jasmine Soip | Informatii nutritionale / 100g Valoare energetica: 380,36kJ / 89,75kcal, glucide: 14,42g, proteine: 5,95g, grasimi: 0,88g, din care acizi grasi saturati: 0,21g, fibre: 0g, zaharuri: 0,07g, sare: 0,1g. | coriandru ceapa verde piept de pui (120g) ghimbir (20g) orez jasmin (100g) |
Green Curry with Grilled Chicken | Informatii nutritionale / 100g Valoare energetica: 693.61kJ / 167.44kcal, glucide: 2.26g, proteine: 5.21g, grasimi: 14.22g, din care acizi grasi saturati: 10.06g, fibre: 0.51g, zaharuri: 2.1g, sare: 0.72g. | pulpe de pui (180g) green curry (45g) vinete (100g) lapte de cocos (400g)(E435) busuioc zahar palmier ulei de floarea soarelui (2g) ardei kappia faina de orez |
Green Curry with Beef | Informatii nutritionale / 100g Valoare energetica: 537.6kJ / 129.74kcal, glucide: 1.7g, proteine: 4.42g, grasimi: 10.89g, din care acizi grasi saturati: 6.88g, fibre: 0.38g, zaharuri: 1.58g, sare: 0.55g. | muschi de vita (180g) green curry (45g) vinete (100g) lapte de cocos (400g)(E435) busuioc zahar palmier ulei de floarea soarelui (5g) ardei kappia turmeric faina de orez |
Green Curry with Prawn | Informatii nutritionale / 100g Valoare energetica: 416.68kJ / 100.36kcal, glucide: 1.28g, proteine: 4.81g, grasimi: 7.86g, din care acizi grasi saturati: 6.49g, fibre: 0.04g, zaharuri: 1.25g, sare: 0.65g. | Creveti (250g) green curry (45g) lapte de cocos (400g)(E435) busuioc zahar palmier ulei de floarea soarelui ardei kappia turmeric faina de orez |
Red Curry With Pork | Informatii nutritionale / 100g Valoare energetica: 372.32kJ / 89.7kcal, glucide: 1.62g, proteine: 0.93g, grasimi: 6.9g, din care acizi grasi saturati: 6.06g, fibre: 0.56g, zaharuri: 4.04g, sare: 0.47g. | cotlet porc (200g) ananas (300g) lapte de cocos (400g)(E435) busuioc (10g) zahar palmier (5g) red curry(45g) ardei kappia faina de orez |
Roasted Duck in Red Curry | Informatii nutritionale / 100g Valoare energetica: 469.34kJ / 113.32kcal, glucide: 2.2g, proteine: 1.85g, grasimi: 9.67g, din care acizi grasi saturati: 7.71g, fibre: 0.36g, zaharuri: 2.3g, sare: 0.8g. | lapte de cocos (400g)(E435) conopida (120g) broccoli (60g) fasole verde (100g) busuioc zahar palmier (5g) rosii cherry (40g) bamous red curry (45g) USTUROI piper alb macinat ardei kappia varza chinezeasca (30g) ulei de floarea soarelui (10g) faina de orez |
Red Curry with Seafood | Informatii nutritionale / 100g Valoare energetica: 629.83kJ / 151.49kcal, glucide: 2.26g, proteine: 8.18g, grasimi: 11.11g, din care acizi grasi saturati: 8.53g, fibre: 0.25g, zaharuri: 2.28g, sare: 1.05g. | Creveti (80g) inele calamar (120g) cod (70g) carne scoici (70g) red curry (45g) lapte de cocos (400g)(E435) arahide (10g) zahar brun (1g) zahar palmier (5g) ulei de floarea soarelui (5g) ardei kappia piper alb macinat galangal USTUROI faina de orez |
Massaman Curry with Beef | Informatii nutritionale / 100g Valoare energetica: 831.89kJ / 200.29kcal, glucide: 7.9g, proteine: 6.67g, grasimi: 14.43g, din care acizi grasi saturati: 6.9g, fibre: 2.63g, zaharuri: 1.68g, sare: 3.44g. | cartofi proaspeti (50g) ceapa (80g) lapte de cocos (400g)(E435) sare (2g) sos de soia light (10g) muschi de vita (180g) USTUROI ulei de floarea soarelui (20g) arahide(50g) massaman curry (50g) faina de orez |
Massaman Curry with Chicken | Informatii nutritionale / 100g Valoare energetica: 822.1kJ / 198.02kcal, glucide: 9.58g, proteine: 4.05g, grasimi: 14.31g, din care acizi grasi saturati: 8.37g, fibre: 3.19g, zaharuri: 2.04g, sare: 4.17g. | cartofi proaspeti (50g) ceapa (80g) lapte de cocos (400g)(E435) sare (2g) sos de soia light (10g) piept de pui (180g) USTUROI ulei de floarea soarelui (20g) arahide(50g) massaman curry (50g) faina de orez |
Red Curry with Vegetables | Informatii nutritionale / 100g Valoare energetica: 469.34kJ / 113.32kcal, glucide: 2.2g, proteine: 1.85g, grasimi: 9.67g, din care acizi grasi saturati: 7.71g, fibre: 0.36g, zaharuri: 2.3g, sare: 0.8g. | lapte de cocos (400g)(E435) conopida (120g) broccoli (60g) fasole verde (100g) busuioc zahar palmier (5g) rosii cherry (40g) bamous red curry (45g) USTUROI piper alb macinat ardei kappia varza chinezeasca (30g) ulei de floarea soarelui (10g) faina de orez |
Green Curry with Vegetables | Informatii nutritionale / 100g Valoare energetica: 462.66kJ / 111.67kcal, glucide: 2.64g, proteine: 1.83g, grasimi: 9.48g, din care acizi grasi saturati: 7.58g, fibre: 0.16g, zaharuri: 2.01g, sare: 0.8g. | lapte de cocos (400g)(E435) conopida (120g) broccoli (60g) fasole verde (100g) busuioc zahar palmier (5g) rosii cherry (40g) bamous green curry (45g) USTUROI piper alb macinat ardei kappia varza chinezeasca (30g) ulei de floarea soarelui (10g) faina de orez |
Crispy Prawn | Informatii nutritionale / 100g Valoare energetica: 545.18kJ / 130.04kcal, glucide: 10.27g, proteine: 6.26g, grasimi: 5.84g, din care acizi grasi saturati: 0.69g, fibre: 0.39g, zaharuri: 2.62g, sare: 2.38g. | Creveti (220g) USTUROI (30g) piper alb macinat coriandru (20g) faina alba (100g) sos de stridii (30g)(E330,E621,E150,E415,E221) sos de soia light (30g) lamaie (50g) zahar brun (10g) ulei de floarea soarelui (50g) ardei kappia |
Garlic&Pepper Beef | Informatii nutritionale / 100g Valoare energetica: 604.13kJ / 145.1kcal, glucide: 3.5g, proteine: 7.67g, grasimi: 9.97g, din care acizi grasi saturati: 0.51g, fibre: 0.2g, zaharuri: 2.54g, sare: 3.35g. | muschi de vita (350g) USTUROI (100g) sos de stridii(40g)(E330,E621,E150,E415,E221) zahar brun (10g) sos de soia light (30g) ulei de floarea soarelui (50g) coriandru piper alb macinat piper negru boabe |
Stir Fried Spicy Chicken with Basils | Informatii nutritionale / 100g Valoare energetica: 634.01kJ / 152.24kcal, glucide: 3.95g, proteine: 8.18g, grasimi: 10.14g, din care acizi grasi saturati: 1.19g, fibre: 0.73g, zaharuri: 2.72g, sare: 3.07g. | piept de pui (200g) USTUROI ceapa (100g) ARDEI IUTE sos de stridii (40g)(E330,E621,E150,E415,E221) busuioc (20g) sos de soia light (30g) zahar brun (10g) vin de orez (E150) faina de cartofi ulei de floarea soarelui (60g) ceapa verde (40g) chilli uscat |
Stir Fried Spicy Pork with Basils | Informatii nutritionale / 100g Valoare energetica: 942.09kJ / 227.49kcal, glucide: 3.89g, proteine: 6.01g, grasimi: 19.54g, din care acizi grasi saturati: 2.45g, fibre: 0.71g, zaharuri: 2.63g, sare: 2.9g. | pulpa porc (220g) USTUROI ceapa (100g) ARDEI IUTE sos de stridii (40g)(E330,E621,E150,E415,E221) busuioc (20g) sos de soia light (30g) zahar brun (10g) vin de orez (E150) faina de cartofi ulei de floarea soarelui (60g) ceapa verde (40g) chilli uscat |
Duck in Oyster Sauce | Informatii nutritionale / 100g Valoare energetica: 647.76kJ / 155.26kcal, glucide: 7.48g, proteine: 7.53g, grasimi: 9.41g, din care acizi grasi saturati: 0.66g, fibre: 0.67g, zaharuri: 2.27g, sare: 2.86g. | ceapa (100g) sos de soia light (30g) CEAPA (130g) ceapa verde (40g) sos de stridii (30g)(E330,E621,E150,E415,E221) USTUROI (30g) vin de orez (E150) zahar brun (10g) piper alb macinat ulei de floarea soarelui (50g) faina de cartofi piept de rata (220g) ciuperci shitake (20g) |
Beef in Oyster Sauce | Informatii nutritionale / 100g Valoare energetica: 665.44kJ / 159.73kcal, glucide: 7.69g, proteine: 6.02g, grasimi: 10.45g, din care acizi grasi saturati: 0.68g, fibre: 0.69g, zaharuri: 2.33g, sare: 2.94g. | ceapa (100g) sos de soia light (30g) CEAPA (130g) ceapa verde (40g) sos de stridii (30g)(E330,E621,E150,E415,E221) USTUROI (30g) vin de orez (E150) zahar brun (10g) piper alb macinat ulei de floarea soarelui (50g) faina de cartofi muschi de vita (200g) ciuperci shitake (20g) |
Chicken with Cashew Nuts | Informatii nutritionale / 100g Valoare energetica: 861.59kJ / 206.26kcal, glucide: 9.74g, proteine: 8.05g, grasimi: 11.64g, din care acizi grasi saturati: 1.68g, fibre: 0.97g, zaharuri: 7.06g, sare: 1.76g. | piept de pui (220g) ardei gras (100g) CEAPA (130g) ceapa verde (40g) caju (50g) ghimbir (25g) chilli uscat faina alba (50g) sos de stridii (30g)(E330,E621,E150,E415,E221) zahar brun (50g) ulei de susan (25g) worchester sos ulei de floarea soarelui (50g) faina de cartofi vin de orez (E150) piper alb macinat |
Beef with Cashew Nuts | Informatii nutritionale / 100g Valoare energetica: 965.22kJ / 231.58kcal, glucide: 9.97g, proteine: 6.88g, grasimi: 14.8g, din care acizi grasi saturati: 1.58g, fibre: 0.99g, zaharuri: 7.23g, sare: 1.67g. | muschi de vita (200g) ardei gras (100g) CEAPA (130g) ceapa verde (40g) caju (50g) ghimbir (25g) chilli uscat faina alba (50g) sos de stridii (30g)(E330,E621,E150,E415,E221) zahar brun (50g) ulei de susan (25g) worchester sos ulei de floarea soarelui (50g) faina de cartofi vin de orez (E150) piper alb macinat |
Prawn with Cashew Nuts | Informatii nutritionale / 100g Valoare energetica: 866.3kJ / 207.53kcal, glucide: 10.6g, proteine: 5.74g, grasimi: 12.13g, din care acizi grasi saturati: 1.73g, fibre: 1.05g, zaharuri: 7.69g, sare: 1.89g. | Creveti (150g) ardei gras (100g) CEAPA (130g) ceapa verde (40g) caju (50g) ghimbir (25g) chilli uscat faina alba (50g) sos de stridii (30g)(E330,E621,E150,E415,E221) zahar brun (50g) ulei de susan (25g) worchester sos ulei de floarea soarelui (50g) faina de cartofi vin de orez (E150) piper alb macinat |
Stir Fried Seafood in Sweet Chilli Paste | Informatii nutritionale / 100g Valoare energetica: 488.65kJ / 117.22kcal, glucide: 6.02g, proteine: 5.56g, grasimi: 7.46g, din care acizi grasi saturati: 0.99g, fibre: 0.46g, zaharuri: 0.69g, sare: 1.7g. | carne scoici (30g) ghimbir (20g) CEAPA (100g) ceapa verde (40g) ulei de floarea soarelui (50g) busuioc inele calamar (110g) Creveti (100g) ARDEI IUTE USTUROI (25g) bambus (60g) pasta de chilli (40g) ardei gras (100g) sos de stridii (30g)(E330,E621,E150,E415,E221) fasole verde (80g) |
Stir Fried Vegetables | Informatii nutritionale / 100g Valoare energetica: 384.06kJ / 92.21kcal, glucide: 5.41g, proteine: 1.41g, grasimi: 6.06g, din care acizi grasi saturati: 0.66g, fibre: 0.55g, zaharuri: 2.3g, sare: 1.41g. | varza chinezeasca (80g) broccoli (100g) conopida (70g) ciuperci shitake vin de orez (E150) sos de soia light (30g) zahar brun (10g) ulei de floarea soarelui (50g) faina de cartofi USTUROI (25g) ceapa (100g) ceapa verde (20g) rosii cherry (50g) bambus (50g) ardei gras (80g) telina apio (40g) fasole verde (60g) |
Stir Fried Curry with Fish | Informatii nutritionale / 100g Valoare energetica: 442.42kJ / 106.43kcal, glucide: 2.76g, proteine: 4.41g, grasimi: 7.84g, din care acizi grasi saturati: 3.92g, fibre: 0.26g, zaharuri: 1.64g, sare: 0.38g. | cod (220g) red curry (40g) lapte de cocos (250g)(E435) zahar brun (10g) busuioc (20g) faina alba (30g) ulei de floarea soarelui (50g) bambus (100g) fasole verde (100g) CEAPA (60g) |
Stir Fried Curry with Chicken | Informatii nutritionale / 100g Valoare energetica: 463.52kJ / 111.45kcal, glucide: 2.69g, proteine: 5.38g, grasimi: 8.01g, din care acizi grasi saturati: 3.91g, fibre: 0.26g, zaharuri: 1.6g, sare: 0.47g. | piept de pui (250g) red curry (40g) lapte de cocos (250g)(E435) zahar brun (10g) busuioc (20g) faina alba (30g) ulei de floarea soarelui (50g) bambus (100g) fasole verde (100g) CEAPA (60g) |
Thai Fried Rice with Chicken | Informatii nutritionale / 100g Valoare energetica: 733.39kJ / 175.23kcal, glucide: 14.27g, proteine: 6.54g, grasimi: 8.93g, din care acizi grasi saturati: 0.91g, fibre: 0.4g, zaharuri: 2.67g, sare: 2.16g. | piept de pui (100g) orez jasmin (70g) orez basmati (30g) oua (80g) MORCOV (40g) ceapa verde (30g) sos de soia light (30g) zahar brun (10g) ulei de floarea soarelui (50g) rosii (20g) castravete (40g) sos de stridii (30g)(E330,E621,E150,E415,E221) lamaie (20g) coriandru CEAPA (50g) |
Thai Fried Rice with Pork | Informatii nutritionale / 100g Valoare energetica: 794.75kJ / 190.18kcal, glucide: 14.27g, proteine: 6.36g, grasimi: 10.67g, din care acizi grasi saturati: 1.23g, fibre: 0.4g, zaharuri: 2.67g, sare: 2.16g. | cotlet porc (100g) orez jasmin (70g) orez basmati (30g) oua (80g) MORCOV (40g) ceapa verde (30g) sos de soia light (30g) zahar brun (10g) ulei de floarea soarelui (50g) rosii (20g) castravete (40g) sos de stridii (30g)(E330,E621,E150,E415,E221) lamaie (20g) coriandru CEAPA (50g) |
Thai Fried Rice with Beef | Informatii nutritionale / 100g Valoare energetica: 794.58kJ / 190.2kcal, glucide: 14.06g, proteine: 6.21g, grasimi: 10.86g, din care acizi grasi saturati: 0.81g, fibre: 0.39g, zaharuri: 2.63g, sare: 2.06g. | muschi de vita (110g) orez jasmin (70g) orez basmati (30g) oua (80g) MORCOV (40g) ceapa verde (30g) sos de soia light (30g) zahar brun (10g) ulei de floarea soarelui (50g) rosii (20g) castravete (40g) sos de stridii(30g)(E330,E621,E150,E415,E221) lamaie (20g) coriandru CEAPA (50g) |
Thai Fried Rice with Prawn | Informatii nutritionale / 100g Valoare energetica: 722.23kJ / 172.61kcal, glucide: 14.72g, proteine: 5.36g, grasimi: 8.93g, din care acizi grasi saturati: 0.89g, fibre: 0.41g, zaharuri: 2.75g, sare: 2.23g. | Creveti (80g) orez jasmin (70g) orez basmati (30g) oua(80g) MORCOV (40g) ceapa verde (30g) sos de soia light (30g) zahar brun (10g) ulei de floarea soarelui (50g) rosii (20g) castravete (40g) sos de stridii (30g)(E330,E621,E150,E415,E221) lamaie (20g) coriandru CEAPA (50g) |
Thai Fried Rice with Vegetables | Informatii nutritionale / 100g Valoare energetica: 558.85kJ / 133.42kcal, glucide: 13.9g, proteine: 2.19g, grasimi: 6.35g, din care acizi grasi saturati: 0.74g, fibre: 0.51g, zaharuri: 2.69g, sare: 2.02g. | ciuperci shitake orez jasmin (70g) orez basmati (30g) broccoli (20g) MORCOV (40g) conopida (120g) sos de soia light (30g) zahar brun (10g) ulei de floarea soarelui (50g) rosii (20g) castravete (40g) sos de stridii(30g)(E330,E621,E150,E415,E221) lamaie (20g) fasole verde (150g) CEAPA (60g) |
Typical Rice Pineapple | Informatii nutritionale / 100g Valoare energetica: 519.21kJ / 124.14kcal, glucide: 8.6g, proteine: 3.84g, grasimi: 6.43g, din care acizi grasi saturati: 0.63g, fibre: 0.66g, zaharuri: 3.76g, sare: 0.25g. | Creveti (45g) orez jasmin (70g) orez basmati (30g) piept de pui (100g) ananas (450g) sunca presata (25g) CEAPA (50g) turmeric (50g) ulei de floarea soarelui (50g) curry pudra unt (30g) caju (20g) |
Spicy Noodles with Beef | Informatii nutritionale / 100g Valoare energetica: 532.96kJ / 126.96kcal, glucide: 13.95g, proteine: 4.39g, grasimi: 5.13g, din care acizi grasi saturati: 0.34g, fibre: 0.4g, zaharuri: 1.64g, sare: 1.35g. | muschi de vita (100g) noodles 10mm (150g) fasole verde (50g) bambus (100g) ceapa (130g) ARDEI IUTE busuioc sos de stridii (30g)(E330,E621,E150,E415,E221) ceapa verde (40g) zahar brun (10g) sos de soia light (30g) ulei de floarea soarelui (30g) oua (80g) chilli uscat |
Spicy Noodles with Duck | Informatii nutritionale / 100g Valoare energetica: 544.7kJ / 129.73kcal, glucide: 12.96g, proteine: 6.07g, grasimi: 5.19g, din care acizi grasi saturati: 0.31g, fibre: 0.37g, zaharuri: 1.52g, sare: 1.25g. | piept de rata (180g) noodles 10mm (150g) fasole verde (50g) bambus (100g) ceapa (130g) ARDEI IUTE busuioc sos de stridii (30g)(E330,E621,E150,E415,E221) ceapa verde (40g) zahar brun (10g) sos de soia light (30g) ulei de floarea soarelui (30g) oua (80g) chilli uscat |
Phad Thai | Informatii nutritionale / 100g Valoare energetica: 873.06kJ / 208.2kcal, glucide: 18.59g, proteine: 7.21g, grasimi: 9.2g, din care acizi grasi saturati: 0.83g, fibre: 0.58g, zaharuri: 5.25g, sare: 2.17g. | Creveti (100g) noodles 5mm (140g) praz ceapa verde (40g) tamarind pasta tomate (30g) sos de peste (25g)oua (120g) zahar palmier (10g) zahar brun (15g) ulei de floarea soarelui (50g) chilli uscat arahide (5g) esalota lamaie (30g) varza alba (40g) |
Phad Thai Chicken | Informatii nutritionale / 100g Valoare energetica: 877.92kJ / 209.32kcal, glucide: 17.82g, proteine: 8.59g, grasimi: 9.15g, din care acizi grasi saturati: 0.86g, fibre: 0.55g, zaharuri: 5.03g, sare: 2.09g. | piept de pui (130g) noodles 5mm (140g) praz ceapa verde (40g) tamarind pasta tomate (30g) sos de peste(25g) oua (120g) zahar palmier (10g) zahar brun (15g) ulei de floarea soarelui (50g) chilli uscat arahide (5g) esalota lamaie (30g) varza alba (40g) |
